| Management number | 239750927 | Release Date | 2026/07/14 | List Price | US$48.00 | Model Number | 239750927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FP4CS9VL |
|---|---|
| Brand | Dreamwave |
| Color | Iron Grey |
| Impedance | 4 Ohms |
| Model Name | Dreamwave Rockstar Mini |
| Unit Count | 1.0 Count |
| Manufacturer | DREAMWAVE |
| Model Number | Rockstar Mini |
| Power Source | Battery Powered |
| Speaker Size | 2.75 Inches |
| Speaker Type | Portable Bluetooth Speaker |
| Audio Latency | 20 Milliseconds |
| BuiltIn Media | 3.5mm Audio cable, RockStar MlNl, Type-C charging cable, User guide, Warranty Card |
| Input Voltage | 5 Volts |
| Is Waterproof | IP66 |
| Maximum Range | 98 Feet |
| Mounting Type | Floor Standing |
| Warranty Type | 365 |
| Control Method | Push Button |
| Bluetooth Range | 98 Feet |
| Number of Items | 1 |
| Woofer Diameter | 2.95 Inches |
| Antenna Location | For Music Players, For Smartphones or Tablets |
| Battery Capacity | 7800 Milliamp Hours |
| Tweeter Diameter | 1 Inches |
| Audio Driver Size | 75 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Audio Players, External Microphone, Laptop, Smartphone, Tablet |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Metal, Thermoplastic Polyurethane (TPU) |
| Frequency Response | 50 Hz |
| Number Of Circuits | 2 |
| Subwoofer Diameter | 2.75 Inches |
| Additional Features | 29H Playtime, Bass & Treble EQ, IP66 Waterproof Dustproof, Karaoke Mic Input, TWS Stereo Pairing |
| Number of Batteries | 3 Nonstandard Battery batteries required. (included) |
| SignaltoNoise Ratio | 75 dB |
| Wireless Technology | Bluetooth |
| Battery Average Life | 29 Hours |
| Warranty Description | 365 |
| Connectivity Protocol | Bluetooth |
| Customer Package Type | deformation-resistant hard cardboard packaging |
| Number of Power Levels | 31 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Number of Audio Channels | 2.1 |
| Item Dimensions D x W x H | 4.52"D x 7.4"W x 5.83"H |
| Specific Uses For Product | Beach, Camping, Tailgating |
| Speaker Maximum Output Power | 80 Watts |
| Subwoofer Connectivity Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form